908 St Clair W Condo | Phase 2 | Developer: Canderel |
12 Storeys / 173 Suites | Maintenance: $0.68/SF | Dufferin / St Clair West |
Occupancy: Early 2025 | Worksheet Submit: 30 March 2022 | Launch: |
Deposit Structure | Local $10,000 with offer (must be a bank draft) Balance to 5% in 30 days 2.5% in 90 Days (5% in 90 Days) 2.5% in 120 Days (5% in 120 days) 5% in 370 days 5% on Occupancy | International $10,000 with offer (must be a bank draft) Balance to 5% in 30 days 2.5% in 90 Days (5% in 90 Days) 2.5% in 120 Days (5% in 120 days) 5% in 370 days 5% on Occupancy |
Buyer Incentive: | ||
Amenities: LCBO at ground level, Bus Routes | ||
Why you buy: | ||
Features: |
If you want more information regarding the Brochure, Price List, Floor Plans, and Features, please do one of the following.
1) If you already registered on this website, you can send an email to simon.chan@century21.ca. We'll send you the information.
2) If you have never registered on this website, please click here to fill in your information so we'll contact you.
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments